Size chart
Garment measurements in inches, measured flat. Chest: across the chest 1 inch below the armholes. Length: from the top of the shoulder to the hem. Compare with a shirt you already own that fits well.
Unisex tee
| Size | Chest width (in) | Length (in) |
|---|
| XS | 16 1/2 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
Women's fitted tee
| Size | Chest width (in) | Length (in) |
|---|
| S | 18 1/2 | 25 1/4 |
| M | 20 | 26 |
| L | 22 | 26 3/4 |
| XL | 24 | 27 1/2 |
| 2XL | 26 | 28 1/4 |
| 3XL | 28 | 29 |
Pullover hoodie
| Size | Chest width (in) | Length (in) |
|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Length doesn't include the hood.
Crewneck sweatshirt
| Size | Chest width (in) | Length (in) |
|---|
| S | 20 | 26 |
| M | 22 | 27 |
| L | 24 | 28 |
| XL | 26 | 29 |
| 2XL | 28 | 30 |
| 3XL | 30 | 31 |
Youth tee
| Size | Chest width (in) | Length (in) |
|---|
| S | 15 1/4 | 20 7/8 |
| M | 16 1/4 | 22 1/8 |
| L | 17 1/4 | 23 3/8 |
| XL | 18 1/4 | 24 3/8 |
Toddler tee
| Size | Chest width (in) | Length (in) |
|---|
| 2T | 12 | 15 1/2 |
| 3T | 13 | 16 1/2 |
| 4T | 14 | 17 1/2 |
| 5T | 15 | 18 1/2 |
Some styles don't have a chart yet. If you are unsure about a size, contact us before you order: contact page.